Home Watch Service Comparison
The table below compares our service to other individuals you may consider having watch your home while you’re away. As you will see, we are the safest option to care for your home.
Your Cleaning Person | Your Friends & Family | Your Neighbor | Your Property Maintenance Person | ||
Licensed | Maybe | ||||
Bonded | Maybe | ||||
Insured | Not For Home Watch | ||||
Passed Annual Background Check | |||||
Watches Homes Full-Time | |||||
Makes Your Home a Priority | Cleaning Business is Priority | Full-Time Job is Priority | |||
Has Time To Meet Service Providers If There's a Problem | Maybe, but inconvenience if lengthy | Maybe, but inconvenience if lengthy | |||
Performs 65-Point Inspection | |||||
Length of Inspection | Up to 90 Minutes | 5-10 Minutes | 5-10 Minutes | 5-10 Minutes | 5-10 Minutes |
Provides Weekly Inspection Report | |||||
Accredited By National Home Watch Association |